Rough Price Guide
Number of Windows | A+Rated Double Glazed | A Rated Double Glazed | C Rated Double Glazed |
---|---|---|---|
Any 2 Windows | £1100 | £1000 | £900 |
Any 3 Windows | £1850 | £1710 | £1595 |
Any 4 Windows | £2460 | £2300 | £2095 |
Any 5 Windows | £3161 | £3105 | £2655 |
Any 6 Windows | £3800 | £3585 | £3110 |
Any 7 Windows | £4385 | £4050 | £3700 |
Any 8 Windows | £5010 | £4800 | £4190 |
Any 9 Windows | £5600 | £5480 | £4700 |
Any 10 Windows | £6245 | £6100 | £5205 |
All Composite Doors
Any Size
£1,100
French & Patio Doors
Up to 1.9m Wide x 2.1m High
£1,200
Aluminium Bi-Fold Doors
Up to 3.2m wide
£3,300
Conservatory
From £1,500
Per Square Metre Including Base